Sailing Calendar 2008
Helms must sail the required number of races to qualify for a series.
All boats sailing must be 17' in length or less, (BWB rule) and have a Portsmouth number of 1030 or above unless otherwise approved by the Sailing Committee.
Click here for sailing instructions.
| Date | Event | ||
| Mar. | 16th | Sun. | Frostbite Series, Races 1-2 |
| 23rd | Sun. | Easter Regatta* $ | |
| 29th | Sat. | Frostbite Series, Races 3-4 | |
| Apr. | 5th | Sat. | Single-Handed Training |
| Apr. | 6th | Sun. | Frostbite Series, Races 5-7 |
| 13th | Sun. | Streaker Open Meeting | |
| 20th | Sun. | Frostbite Series, Races 8-10 | |
| 27th | Sun. | Frostbite Series, Races 11-13 | |
| May | 1st | Thur. | Start of Pie & Pea Series |
| 4th | Sun. | Trophy Day, Spring Series, Races 1-3 $ | |
| 11th | Sun. | Spring Series, Races 4-6 | |
| 17th | Sat. | Topper Northern Travellers Open Meeting | |
| 18th | Sun. | Spring Series, Races 7-9 | |
| 25th | Sun. | Spring Series, Races 10-12 | |
| 31st | Sat. | Double-Handed Training | |
| Jun. | 1st | Sun. | Spring Series, Races 13-15 |
| 7th | Sat. | Open Day | |
| 8th | Sun. | Spring Series, Races 16-18 | |
| 15th | Sun. | Spring Series, Races 19-21 | |
| 22nd | Sun. | Summer Series, Races 22-24 | |
| 29th | Sun. | Summer Series, Races 25-27 | |
| Jul | 5th | Sat. | Y&H Travellers Series* |
| 6th | Sun. | Trophy Day, Summer Series, Races 1-3 $ | |
| 13th | Sun. | Summer Series, Races 4-6 | |
| 20th | Sun. | Summer Series, Races 7-9 | |
| 27th | Sun. | Summer Series, Races 10-12 | |
| Aug. | 3rd | Sun. | Summer Series, Races 13-15 |
| 10th | Sun. | Summer Series, Races 16-18 | |
| 17th | Sun. | Summer Series, Races 19-21 | |
| 24th | Sun. | Summer Series, Races 22-24 | |
| 31st | Sun. | Summer Series, Races 25-27 | |
| Sep. | 4th | Thu. | Last of Pie & Pea Series |
| 7th | Sun. | Autumn Series, Races 1-3 | |
| 14th | Sun. | Autumn Series, Races 4-6 | |
| 21st | Sun. | Autumn Series, Races 7-9 | |
| 28th | Sun. | Enterprise Cock o'th' North Open Meeting | |
| Oct. | 5th | Sun. | Autumn Series, Races 10-12 |
| 12th | Sun. | Autumn Series, Races 13-15 | |
| 19th | Sun. | Autumn Series, Races 16-18 | |
| 26th | Sun. | R.N.L.I. Pudding Meeting* $ | |
| Nov. | 2nd | Sun. | Winter Series, Races 1-2 |
| 9th | Sun. | Winter Series, Races 3-4 | |
| 16th | Sun. | Winter Series, Races 5-6 | |
| 23rd | Sun. | Winter Series, Races 7-8 | |
| 30th | Sun. | Winter Series, Races 9-10 | |
| Dec. | 7th | Sun. | Winter Series, Races 11-12 |
| 14th | Sun. | Winter Series, Races 13-14 | |
| 21st | Sun. | Winter Series, Races 15-16 | |
| 26th | Fri. | Boxing Day Race* (11am start) | |
| * RSC Youth Series qualifying event for The Bramley Shield. | |||
| $ 2nd race to be a Pursuit Race. | |||
Race Start Times
| Frostbite/Spring/Autumn Series Racing | 1st Race | 2nd Race | 3rd Race |
| All Fleet and Menagerie racing | 12.00 midday | 2.00 pm | After 3.30 pm |
| Pie and Pea Series | |||
| 1st May - 7th August | 7.25 pm Start | ||
| 14th August - 4th Sept | 7.00 pm Start | ||
| Summer Series Racing | 1st Race | 2nd Race | 3rd Race |
| All Fleet and Menagerie racing | 12.00 midday | 2.00 pm | After 3.30 pm |
| Winter Series | 1st Race | 2nd Race | |
| 11.30 am | 1.30 pm | ||
| Open Meetings | 1st. race 11.30 am | ||