Sailing Calendar 2010
Helms must sail the required number of races to qualify for a series.
All boats sailing must be 17' in length or less, (BWB rule) and have a Portsmouth number of 1030 or above unless otherwise approved by the Sailing Committee.
Click here for sailing instructions.
| Date | Event | ||
|---|---|---|---|
| Mar. | 14th | Sun. | Frostbite Series, Races 1-2 |
| 21std | Sun. | Frostbite Series, Races 3-4 | |
| 28th | Sun. | Frostbite Series, Races 5-6 | |
| Apr. | 4th | Sun. | Easter Regatta 2 Races |
| 11th | Sun. | Frostbite Series, Races 7-8 | |
| 18th | Sun. | Enterprise Open Meeting | |
| 25th | Sun. | Frostbite Series, Races 9-10 | |
| 29th | Thur. | Start of Pie & Pea Series | |
| May | 2nd | Sun. | Trophy Day, Spring Series Races 1-3 |
| 9th | Sun. | Spring Series, Races 4-6 | |
| 16th | Sun. | Spring Series, Races 7-9 | |
| 23rd | Sun. | Spring Series, Races 10-12 | |
| 30th | Sun. | Spring Series, Races 13-15 | |
| Jun. | 6th | Sun. | Spring Series, Races 16-18 |
| 13th | Sun. | Spring Series, Races 19-21 | |
| 20th | Sun. | Spring Series, Races 22-24 | |
| 27th | Sun. | Spring Series, Races 25-27 | |
| July. | 4th | Sun. | Trophy Day, Summer Series, Races 1-3 |
| 11th | Sun. | Summer Series, Races 4-6 | |
| 18th | Sun. | Summer Series, Races 7-9 | |
| 25th | Sun. | Summer Series, Races 10-12 | |
| Aug. | 1st | Sun. | Summer Series, Races 13-15 |
| 8th | Sun. | Summer Series, Races 16-18 | |
| 15th | Sun. | Summer Series, Races 19-21 | |
| 22nd | Sun. | Summer Series, Races 22-24 | |
| 29th | Sun. | Summer Series, Races 25-27 | |
| Sep. | 9th | Thu. | Last of Pie & Pea Series |
| 5th | Sun. | Autumn Series, Races 1-3 | |
| 12th | Sun. | Autumn Series, Races 4-6 | |
| 18th | Sun. | Streaker Open Meeting | |
| 19th | Sun. | Autumn Series, Races 7-9 | |
| 26th | Sun. | Autumn Series, Races 10-12 | |
| Oct. | 3rd | Sun. | Autumn Series, Races 13-15 |
| 10th | Sun. | Autumn Series, Races 16-18 | |
| 17th | Sun. | Autumn Series, Races 19-21 | |
| 24th | Sun. | Autumn Series, Races 22-24 | |
| 31st | Sun. | R.N.L.I. Pudding Meeting* | |
| Nov. | 7st | Sun. | Winter Series, Races 1-2 |
| 14th | Sun. | Winter Series, Races 3-4 | |
| 21st | Sun. | Winter Series, Races 5-6 | |
| 28th | Sun. | Winter Series, Races 7-8 | |
| Dec. | 5th | Sun. | Winter Series, Races 9-10 |
| 12th | Sun. | Winter Series, Races 11-12 | |
| 19th | Sun. | Winter Series, Races 13-14 | |
| 26th | Sat. | Boxing Day Race* (11am start) | |
| * RSC Youth Series qualifying event for The Bramley Shield. | |||
| $ 2nd race to be a Pursuit Race. | |||
Race Start Times
| Frostbite/Spring/Autumn Series Racing | 1st Race | 2nd Race | 3rd Race |
| All Fleet and Menagerie racing | 12.00 midday | 2.00 pm | After 3.30 pm |
| Pie and Pea Series | |||
| 29th April - 5th August | 7.25 pm Start | ||
| 12th August - 9th Sept | 7.00 pm Start | ||
| Summer Series Racing | 1st Race | 2nd Race | 3rd Race |
| All Fleet and Menagerie racing | 12.00 midday | 2.00 pm | After 3.30 pm |
| Winter Series | 1st Race | 2nd Race | |
| 11.30 am | 1.30 pm | ||
| Open Meetings | 1st. race 11.30 am | ||